
Award Winning Motors
Brushless Motors (30W – 3000W) with their fast response time and optional brake and gearbox are ideal for motion control applications in diverse industries such as textiles, diamond cutting & polishing, robotics, machine tools, packaging, printing, woodworking and many more.
Brushless Motor efficiencies exceed the “Super Premium Efficiency” or IE4 standard and can be used in appliances to achieve the coveted BEE 5 Star rating.
BLDC and AC Servo Motors with suitable drives are available in different sizes. See table below to select the right motor for your application.
BRUSHLESS AC/DC MOTORS (Standard Models) | |||||
Motor Model | Frame (mm sq) | Power (WATT) | Torque (Nm) | Speed (RPM) | |
Bx48-0.1 | 42 | 30 | 0.09 | 3000 | |
Bx48-0.2 | 42 | 60 | 0.18 | 3000 | |
Bx48-0.3 | 42 | 90 | 0.29 | 3000 | |
Bx70-0.4 | 60 | 100 | 0.32 | 3000 | |
Bx70-0.7 | 60 | 200 | 0.64 | 3000 | |
Bx70-1.3 | 60 | 400 | 1.27 | 3000 | |
Bx90-2.5 | 80 | 750 | 2.40 | 3000 | |
Bx130-5.0 | 120 | 1500 | 4.70 | 3000 | |
Bx130-10.0 | 120 | 3000 | 9.55 | 3000 | |
BRUSHLESS HIGH SPEED MOTORS | |||||
Motor Model | Frame (mm sq) | Power (WATT) | Torque (Nm) | Speed (RPM) | |
Bx70-0.07ELC | 60 | 70 | 0.067 | 10000 | |
Bx70-0.08E | 60 | 100 | 0.08 | 12000 | |
BRUSHLESS ECONOMY MODEL MOTORS | |||||
Bx70-0.25HLC | 60 | 70 | 0.22 | 3000 | |
Bx70-0.45HLC | 60 | 140 | 0.44 | 3000 | |
Bx70-0.75HLC | 60 | 220 | 0.70 | 3000 | |
BRUSHLESS FRAMELESS MOTORS | |||||
Motor Model | Housing OD (mm) | Power (WATT) | Torque (Nm) | Speed (RPM) | |
BSFL42-01 | 42 | 22 | 0.07 | 3000 | |
BSFL42-02 | 42 | 45 | 0.13 | 3000 | |
BSFL42-03 | 42 | 70 | 0.20 | 3000 | |
BSFL75-01 | 75 | 185 | 0.60 | 3000 | |
BSFL75-02 | 75 | 345 | 1.10 | 3000 | |
BSFL75-03 | 75 | 520 | 1.65 | 3000 | |
BSFL85-01 | 85 | 220 | 0.70 | 3000 | |
BSFL85-02 | 85 | 377 | 1.20 | 3000 | |
BSFL115-01 | 115 | 471 | 1.50 | 3000 | |
BSFL115-02 | 115 | 848 | 2.70 | 3000 | |
BSFL115-03 | 115 | 1256 | 4.00 | 3000 | |
Notes: | |||||
1. Motors available with Encoder or Hall feedback | |||||
2. Insulation Class F | |||||
3. Protection Grade IP54 for frame type motors. | |||||
4. Low Voltage and 230V models available | |||||
5. Ask for custom requirements | |||||
6. The number nn in Bxnn is the Pitch Circle Diameter (PCD) in mm. |